Please call us for rates to destinations of number-types not listed on this page
[ Gold Tariff ] [ High Volume Tariff ][ Standard Tariff ]
[ International Tariff ] [ Directory Enquiries ]
Special offer: |
||
Sign up now and we will put you on the Gold+ Tariff |
||
Destination | DAYTIME | EVENING | WEEKEND |
Local | 1.29 | 1.25 | 1.25 |
National | 1.29 | 1.25 | 1.25 |
O2 | 9.9 | 9.9 | 6.90 |
T-Mobile | 9.9 | 9.9 | 6.90 |
Orange | 9.9 | 9.9 | 6.90 |
Vodafone | 9.9 | 9.9 | 6.90 |
Other Mobile Networks | 23.10 | 16.59 | 16.59 |
Local Non Geographic | 3.36 | 1.26 | 1.26 |
National Non Geographic | 6.73 | 3.36 | 3.36 |
All prices are in pence per minute and are excluding VAT. Valid 01/01/2009
Destination | DAYTIME | EVENING | WEEKEND |
Local | 1.65 | 1.25 | 1.25 |
National | 1.65 | 1.25 | 1.25 |
O2 | 14.00 | 11.00 | 6.90 |
T-Mobile | 14.00 | 11.00 | 6.90 |
Orange | 14.00 | 11.00 | 6.90 |
Vodafone | 14.00 | 11.00 | 6.90 |
Other Mobile Networks | 23.10 | 16.59 | 16.59 |
Local Non Geographic | 3.36 | 1.26 | 1.26 |
National Non Geographic | 6.73 | 3.36 | 3.36 |
All prices are in pence per minute and are excluding VAT. Valid 01/01/09
Destination | DAYTIME | EVENING | WEEKEND |
Local | 1.85 | 1.25 | 1.25 |
National | 1.85 | 1.25 | 1.25 |
O2 | 15.00 | 12.00 | 6.90 |
T-Mobile | 15.00 | 12.00 | 6.90 |
Orange | 15.00 | 12.00 | 6.90 |
Vodafone | 15.00 | 12.00 | 6.90 |
Other Mobile Networks | 23.10 | 16.59 | 16.59 |
Local Non Geographic | 3.36 | 1.26 | 1.26 |
National Non Geographic | 6.73 | 3.36 | 3.36 |
All prices are in pence per minute and are excluding VAT. Valid 01/01/09
Please call us for rates to destinations of number-types not listed on this page
[ Gold Tariff ] [ High Volume Tariff ][ Standard Tariff ]
[ International Tariff ] [ Directory Enquiries ]
[ Return to top of page ]
(applicable to all customers)
Destination | Daytime | Evening | Weekend |
Afghanistan | 98.56 | 98.56 | 98.56 |
Afghanistan-Mobile | 146.86 | 146.86 | 146.86 |
Albania | 17.79 | 17.79 | 17.79 |
Albania-Mobile | 17.79 | 17.79 | 17.79 |
Algeria | 26.57 | 26.57 | 26.57 |
Algeria Mobile | 30.95 | 30.95 | 30.95 |
American Samoa | 18.05 | 18.05 | 18.05 |
Andorra | 8.24 | 8.24 | 8.24 |
Andorra Mobile | 35.55 | 35.55 | 35.55 |
Angola | 34.46 | 34.46 | 34.46 |
Angola Mobile | 34.21 | 34.21 | 34.21 |
Anguilla | 29.45 | 29.45 | 29.45 |
Antarctica | 74.02 | 74.02 | 74.02 |
Antarctica (Casey) | 74.02 | 74.02 | 74.02 |
Antarctica (Scott) | 74.02 | 74.02 | 74.02 |
Antigua & Barbuda | 31.11 | 31.11 | 31.11 |
Antigua & Barbuda Mobile | 32.66 | 32.66 | 32.66 |
Argentina | 17.89 | 17.89 | 17.89 |
Argentina Buenos Aires | 17.89 | 17.89 | 17.89 |
Argentina Cordoba | 17.89 | 17.89 | 17.89 |
Argentina Mobile | 30.17 | 30.17 | 30.17 |
Armenia | 31.39 | 31.39 | 31.39 |
Armenia Mobile | 29.65 | 29.65 | 29.65 |
Aruba | 22.10 | 22.10 | 22.10 |
Ascension Island | 70.79 | 70.79 | 70.79 |
Australia | 3.61 | 3.61 | 3.61 |
Australia Adelaide | 3.61 | 3.61 | 3.61 |
Australia Brisbane | 3.61 | 3.61 | 3.61 |
Australia Canberra | 3.61 | 3.61 | 3.61 |
Australia Melbourne | 3.61 | 3.61 | 3.61 |
Australia Mobile | 22.41 | 22.41 | 22.41 |
Australia Perth | 3.61 | 3.61 | 3.61 |
Australia Sydney | 3.61 | 3.61 | 3.61 |
Austria | 4.05 | 4.05 | 4.05 |
Austria Mobile | 34.62 | 34.62 | 34.62 |
Austria Vienna | 4.05 | 4.05 | 4.05 |
Azerbaijani Republic | 26.33 | 26.33 | 26.33 |
Azerbaijani Republic Mobile | 40.67 | 40.67 | 40.67 |
Azores | 8.03 | 8.03 | 8.03 |
Bahamas | 15.69 | 15.69 | 15.69 |
Bahamas Mobile | 15.69 | 15.69 | 15.69 |
Bahrain | 27.79 | 27.79 | 27.79 |
Bahrain Mobile | 30.07 | 30.07 | 30.07 |
Balearic Islands | 3.90 | 3.90 | 3.90 |
Bangladesh | 44.73 | 44.73 | 44.73 |
Bangladesh Chittagong | 44.73 | 44.73 | 44.73 |
Bangladesh Dhaka | 44.73 | 44.73 | 44.73 |
Bangladesh Mobile | 40.85 | 40.85 | 40.85 |
Bangladesh Sylhet | 44.73 | 44.73 | 44.73 |
Barbados | 27.22 | 27.22 | 27.22 |
Barbados Mobile | 29.18 | 29.18 | 29.18 |
Belarus | 28.88 | 28.88 | 28.88 |
Belarus Mobile | 30.91 | 30.91 | 30.91 |
Belgium | 4.67 | 4.67 | 4.67 |
Belgium Antwerp | 4.67 | 4.67 | 4.67 |
Belgium Brussels | 4.67 | 4.67 | 4.67 |
Belgium Liege | 4.67 | 4.67 | 4.67 |
Belgium Mobile | 36.47 | 36.47 | 36.47 |
Belgium Namur | 4.67 | 4.67 | 4.67 |
Belize | 35.01 | 35.01 | 35.01 |
Belize Mobile | 35.01 | 35.01 | 35.01 |
Benin | 31.12 | 31.12 | 31.12 |
Bermuda | 19.45 | 19.45 | 19.45 |
Bhutan | 27.22 | 27.22 | 27.22 |
Bolivia | 32.05 | 32.05 | 32.05 |
Bolivia La Paz | 32.05 | 32.05 | 32.05 |
Bolivia Mobile | 39.73 | 39.73 | 39.73 |
Bosnia And Herzego | 24.18 | 24.18 | 24.18 |
Bosnia And Herzego Mobile | 25.52 | 25.52 | 25.52 |
Botswana | 19.25 | 19.25 | 19.25 |
Botswana Mobile | 20.24 | 20.24 | 20.24 |
Brazil | 16.78 | 16.78 | 16.78 |
Brazil Brasilia | 16.78 | 16.78 | 16.78 |
Brazil Mobile | 29.56 | 29.56 | 29.56 |
Brazil Rio De Janeiro | 16.78 | 16.78 | 16.78 |
Brazil Sao Paulo | 16.78 | 16.78 | 16.78 |
British Virgin Islands | 21.33 | 21.33 | 21.33 |
Brunei | 19.66 | 19.66 | 19.66 |
Brunei Darussalam | 19.66 | 19.66 | 19.66 |
Brunei Mobile | 23.81 | 23.81 | 23.81 |
Bulgaria | 21.49 | 21.49 | 21.49 |
Bulgaria Mobile | 25.52 | 25.52 | 25.52 |
Bulgaria Sofia | 21.49 | 21.49 | 21.49 |
Burkina Faso | 44.32 | 44.32 | 44.32 |
Burkina Faso-Mobile | 28.30 | 28.30 | 28.30 |
Burundi | 26.16 | 26.16 | 26.16 |
Burundi Mobile | 30.58 | 30.58 | 30.58 |
Cambodia | 65.34 | 65.34 | 65.34 |
Cambodia Mobile | 87.11 | 87.11 | 87.11 |
Cameroon | 38.30 | 38.30 | 38.30 |
Cameroon Mobile | 39.25 | 39.25 | 39.25 |
Canada | 3.60 | 3.60 | 3.60 |
Canada Alberta | 3.60 | 3.60 | 3.60 |
Canada British Columbia | 3.60 | 3.60 | 3.60 |
Canada Montreal | 3.60 | 3.60 | 3.60 |
Canada Ottawa | 3.60 | 3.60 | 3.60 |
Canada Quebec City | 3.60 | 3.60 | 3.60 |
Canada Toronto | 3.60 | 3.60 | 3.60 |
Canada Vancouver | 3.60 | 3.60 | 3.60 |
Canary Islands | 5.37 | 5.37 | 5.37 |
Cape Verde | 47.18 | 47.18 | 47.18 |
Cape Verde Mobile | 49.31 | 49.31 | 49.31 |
Cayman Islands | 18.81 | 18.81 | 18.81 |
Central African Rep | 31.67 | 31.67 | 31.67 |
Chad | 49.72 | 49.72 | 49.72 |
Chad-Mobile | 37.20 | 37.20 | 37.20 |
Chatham Islands | 8.43 | 8.43 | 8.43 |
Chile | 6.98 | 6.98 | 6.98 |
Chile Mobile | 29.22 | 29.22 | 29.22 |
Chile Santiago | 6.98 | 6.98 | 6.98 |
Chile-Easter Island | 103.57 | 103.57 | 103.57 |
China | 9.73 | 9.73 | 9.73 |
China Beijing | 9.73 | 9.73 | 9.73 |
China Guangzhou | 9.73 | 9.73 | 9.73 |
China Mobile | 9.73 | 9.73 | 9.73 |
China Shanghai | 9.73 | 9.73 | 9.73 |
Christmas Island | 32.38 | 32.38 | 32.38 |
Cocos Island | 32.38 | 32.38 | 32.38 |
Colombia | 18.60 | 18.60 | 18.60 |
Colombia Bogota | 18.60 | 18.60 | 18.60 |
Colombia Cali | 18.60 | 18.60 | 18.60 |
Colombia Mobile | 20.81 | 20.81 | 20.81 |
Comoros | 44.83 | 44.83 | 44.83 |
Comoros-Mobile | 42.22 | 42.22 | 42.22 |
Congo | 36.05 | 36.05 | 36.05 |
Congo Mobile | 37.75 | 37.75 | 37.75 |
Cook Island | 83.39 | 83.39 | 83.39 |
Costa Rica | 16.49 | 16.49 | 16.49 |
Costa Rica Mobile | 21.62 | 21.62 | 21.62 |
Cote' D'Ivoire | 41.45 | 41.45 | 41.45 |
Cote' D'Ivoire Abidjan | 41.45 | 41.45 | 41.45 |
Cote' D'Ivoire Mobile | 44.76 | 44.76 | 44.76 |
Croatia | 25.60 | 25.60 | 25.60 |
Croatia Mobile | 31.59 | 31.59 | 31.59 |
Cuba | 128.88 | 128.88 | 128.88 |
Cyprus (Greek) | 15.57 | 15.57 | 15.57 |
Cyprus (Greek) Mobile | 33.06 | 33.06 | 33.06 |
Cyprus (Turkish) | 25.28 | 25.28 | 25.28 |
Cyprus (Turkish) Mobile | 25.28 | 25.28 | 25.28 |
Czech Republic | 10.33 | 10.33 | 10.33 |
Czech Republic Mobile | 28.94 | 28.94 | 28.94 |
Czech Republic Prague | 10.33 | 10.33 | 10.33 |
Denmark | 4.02 | 4.02 | 4.02 |
Denmark Copenhagen | 4.02 | 4.02 | 4.02 |
Denmark Mobile | 24.66 | 24.66 | 24.66 |
Diego Garcia | 213.95 | 213.95 | 213.95 |
Djibouti | 48.61 | 48.61 | 48.61 |
Djibouti Mobile | 64.99 | 64.99 | 64.99 |
Dominica | 36.12 | 36.12 | 36.12 |
Dominica Mobile | 42.79 | 42.79 | 42.79 |
Dominican Republic | 15.72 | 15.72 | 15.72 |
Dominican Republic Mobile | 20.07 | 20.07 | 20.07 |
East Timor | 267.19 | 267.19 | 267.19 |
Ecuador | 31.12 | 31.12 | 31.12 |
Ecuador Guayaquill | 31.12 | 31.12 | 31.12 |
Ecuador Mobile | 33.06 | 33.06 | 33.06 |
Ecuador Quito | 31.12 | 31.12 | 31.12 |
Egypt | 34.93 | 34.93 | 34.93 |
Egypt Alexandria | 34.93 | 34.93 | 34.93 |
Egypt Cairo | 34.93 | 34.93 | 34.93 |
Egypt Mobile | 42.99 | 42.99 | 42.99 |
El Salvador | 21.20 | 21.20 | 21.20 |
El Salvador Mobile | 27.76 | 27.76 | 27.76 |
Equatorial Guinea | 38.27 | 38.27 | 38.27 |
Equatorial Guinea Mobile | 35.03 | 35.03 | 35.03 |
Eritrea | 81.21 | 81.21 | 81.21 |
Estonia | 8.85 | 8.85 | 8.85 |
Estonia Mobile | 35.98 | 35.98 | 35.98 |
Ethiopia | 68.00 | 68.00 | 68.00 |
Ethiopia Mobile | 76.13 | 76.13 | 76.13 |
Falkland Islands | 70.02 | 70.02 | 70.02 |
Faroe Islands | 17.51 | 17.51 | 17.51 |
Fiji | 53.80 | 53.80 | 53.80 |
Fiji Mobile | 64.42 | 64.42 | 64.42 |
Finland | 5.37 | 5.37 | 5.37 |
Finland Helsinki | 5.37 | 5.37 | 5.37 |
Finland Mobile | 26.79 | 26.79 | 26.79 |
France | 3.12 | 3.12 | 3.12 |
France Amiens | 3.12 | 3.12 | 3.12 |
France Lille | 3.12 | 3.12 | 3.12 |
France Lyon | 3.12 | 3.12 | 3.12 |
France Marseilles | 3.12 | 3.12 | 3.12 |
France Mobile | 29.38 | 29.38 | 29.38 |
France Paris | 3.12 | 3.12 | 3.12 |
France Strasbourg | 3.12 | 3.12 | 3.12 |
French Guiana | 26.11 | 26.11 | 26.11 |
French Guiana Mobile | 49.60 | 49.60 | 49.60 |
French Polynesia | 35.28 | 35.28 | 35.28 |
Gabonese Republic | 23.67 | 23.67 | 23.67 |
Gabonese Republic Mobile | 28.91 | 28.91 | 28.91 |
Gambia | 34.52 | 34.52 | 34.52 |
Gambia Mobile | 36.60 | 36.60 | 36.60 |
Georgia | 15.58 | 15.58 | 15.58 |
Georgia Mobile | 21.79 | 21.79 | 21.79 |
Germany | 3.30 | 3.30 | 3.30 |
Germany Berlin | 3.30 | 3.30 | 3.30 |
Germany Bonn | 3.30 | 3.30 | 3.30 |
Germany Cologne | 3.30 | 3.30 | 3.30 |
Germany Dresden | 3.30 | 3.30 | 3.30 |
Germany Dusseldorf | 3.30 | 3.30 | 3.30 |
Germany Essen | 3.30 | 3.30 | 3.30 |
Germany Frankfurt | 3.30 | 3.30 | 3.30 |
Germany Hamburg | 3.30 | 3.30 | 3.30 |
Germany Hanover | 3.30 | 3.30 | 3.30 |
Germany Leipzig | 3.30 | 3.30 | 3.30 |
Germany Mobile | 33.06 | 33.06 | 33.06 |
Germany Munich | 3.30 | 3.30 | 3.30 |
Germany Nuremberg | 3.30 | 3.30 | 3.30 |
Germany Stuttgart | 3.30 | 3.30 | 3.30 |
Ghana | 28.84 | 28.84 | 28.84 |
Ghana Accra | 28.84 | 28.84 | 28.84 |
Ghana Mobile | 32.42 | 32.42 | 32.42 |
Gibraltar | 13.81 | 13.81 | 13.81 |
Gibraltar Mobile | 52.86 | 52.86 | 52.86 |
Greece | 10.20 | 10.20 | 10.20 |
Greece Athens | 10.20 | 10.20 | 10.20 |
Greece Mobile | 37.79 | 37.79 | 37.79 |
Greece Thesalonkki | 10.20 | 10.20 | 10.20 |
Greece Iraklion | 10.20 | 10.20 | 10.20 |
Greenland | 82.61 | 82.61 | 82.61 |
Greenland Mobile | 82.61 | 82.61 | 82.61 |
Grenada | 46.86 | 46.86 | 46.86 |
Guadeloupe | 23.88 | 23.88 | 23.88 |
Guadeloupe Mobile | 60.31 | 60.31 | 60.31 |
Guam | 11.05 | 11.05 | 11.05 |
Guantanamo Bay (Cuba) | 128.46 | 128.46 | 128.46 |
Guatemala | 32.01 | 32.01 | 32.01 |
Guatemala Mobile | 35.13 | 35.13 | 35.13 |
Guiana | 23.34 | 23.34 | 23.34 |
Guiana Mobile | 44.60 | 44.60 | 44.60 |
Guinea | 23.34 | 23.34 | 23.34 |
Guinea Bissau | 134.15 | 134.15 | 134.15 |
Guyana | 68.07 | 68.07 | 68.07 |
Guyana Mobile | 68.07 | 68.07 | 68.07 |
Haiti | 47.07 | 47.07 | 47.07 |
Haiti Mobile | 57.54 | 57.54 | 57.54 |
Honduras | 50.34 | 50.34 | 50.34 |
Honduras Mobile | 55.67 | 55.67 | 55.67 |
Hong Kong | 5.84 | 5.84 | 5.84 |
Hong Kong Mandarin | 5.84 | 5.84 | 5.84 |
Hong Kong Mobile | 6.67 | 6.67 | 6.67 |
Hungary | 12.10 | 12.10 | 12.10 |
Hungary Budapest | 12.10 | 12.10 | 12.10 |
Hungary Mobile | 26.63 | 26.63 | 26.63 |
Iceland | 8.43 | 8.43 | 8.43 |
Iceland Mobile | 31.12 | 31.12 | 31.12 |
India | 38.90 | 38.90 | 38.90 |
India Bangalore | 38.90 | 38.90 | 38.90 |
India Bombay | 38.90 | 38.90 | 38.90 |
India Calcutta | 38.90 | 38.90 | 38.90 |
India Hyderabad | 38.90 | 38.90 | 38.90 |
India Madras | 38.90 | 38.90 | 38.90 |
India Mobile | 38.90 | 38.90 | 38.90 |
India New Delhi | 38.90 | 38.90 | 38.90 |
Indonesia | 21.15 | 21.15 | 21.15 |
Indonesia Jakarta | 21.15 | 21.15 | 21.15 |
Indonesia Mobile | 31.47 | 31.47 | 31.47 |
Iran | 37.48 | 37.48 | 37.48 |
Iran Mobile | 29.49 | 29.49 | 29.49 |
Iraq | 127.40 | 127.40 | 127.40 |
Ireland | 3.74 | 3.74 | 3.74 |
Ireland Dublin | 3.74 | 3.74 | 3.74 |
Ireland Mobile | 31.63 | 31.63 | 31.63 |
Ireland ISDN | 3.74 | 3.74 | 3.74 |
Israel | 10.95 | 10.95 | 10.95 |
Israel Mobile | 25.52 | 25.52 | 25.52 |
Israel Tel Aviv | 10.95 | 10.95 | 10.95 |
Israel Jerusalem | 10.95 | 10.95 | 10.95 |
Italy | 3.70 | 3.70 | 3.70 |
Italy Milan | 3.70 | 3.70 | 3.70 |
Italy Mobile | 33.36 | 33.36 | 33.36 |
Italy Rome | 3.70 | 3.70 | 3.70 |
Jamaica | 30.91 | 30.91 | 30.91 |
Jamaica Mobile | 34.93 | 34.93 | 34.93 |
Japan | 6.71 | 6.71 | 6.71 |
Japan Mobile | 28.78 | 28.78 | 28.78 |
Japan Okinawa | 6.71 | 6.71 | 6.71 |
Japan Osaka | 6.71 | 6.71 | 6.71 |
Japan Tokyo | 6.71 | 6.71 | 6.71 |
Jordan | 44.77 | 44.77 | 44.77 |
Jordan Mobile | 48.22 | 48.22 | 48.22 |
Kazakhstan | 18.23 | 18.23 | 18.23 |
Kazakhstan Almaty | 18.23 | 18.23 | 18.23 |
Kazakhstan Mobile | 19.80 | 19.80 | 19.80 |
Kenya | 37.99 | 37.99 | 37.99 |
Kenya Mobile | 61.13 | 61.13 | 61.13 |
Kenya Nairobi | 37.99 | 37.99 | 37.99 |
Kiribati | 91.42 | 91.42 | 91.42 |
Kiribati Mobile | 81.94 | 81.94 | 81.94 |
Korea (North) | 70.09 | 70.09 | 70.09 |
Korea (South) | 7.12 | 7.12 | 7.12 |
Korea (South) Mobile | 14.79 | 14.79 | 14.79 |
Korea (South) Seoul | 7.12 | 7.12 | 7.12 |
Kosovo-Mobile | 33.06 | 33.06 | 33.06 |
Kuwait | 26.32 | 26.32 | 26.32 |
Kuwait Mobile | 37.78 | 37.78 | 37.78 |
Kyrgyzstan Rep | 28.99 | 28.99 | 28.99 |
Kyrgyzstan Rep Mobile | 35.45 | 35.45 | 35.45 |
Laos | 61.80 | 61.80 | 61.80 |
Laos Mobile | 61.80 | 61.80 | 61.80 |
Latvia | 22.31 | 22.31 | 22.31 |
Latvia Mobile | 56.59 | 56.59 | 56.59 |
Lebanon | 24.18 | 24.18 | 24.18 |
Lebanon Mobile | 42.99 | 42.99 | 42.99 |
Lesotho | 20.17 | 20.17 | 20.17 |
Lesotho Mobile | 31.94 | 31.94 | 31.94 |
Liberia | 35.65 | 35.65 | 35.65 |
Liberia Mobile | 38.82 | 38.82 | 38.82 |
Libya | 25.23 | 25.23 | 25.23 |
Libya Mobile | 25.23 | 25.23 | 25.23 |
Liechtenstein | 6.66 | 6.66 | 6.66 |
Liechtenstein Mobile | 16.88 | 16.88 | 16.88 |
Lithuania | 27.52 | 27.52 | 27.52 |
Lithuania Mobile | 32.83 | 32.83 | 32.83 |
Luxembourg | 5.91 | 5.91 | 5.91 |
Luxembourg Mobile | 28.44 | 28.44 | 28.44 |
Macau | 30.01 | 30.01 | 30.01 |
Macau Mobile | 30.01 | 30.01 | 30.01 |
Macedonia | 29.50 | 29.50 | 29.50 |
Macedonia Mobile | 33.71 | 33.71 | 33.71 |
Madagascar | 41.22 | 41.22 | 41.22 |
Madagascar Mobile | 41.28 | 41.28 | 41.28 |
Madeira | 7.90 | 7.90 | 7.90 |
Malawi | 21.02 | 21.02 | 21.02 |
Malawi Mobile | 25.79 | 25.79 | 25.79 |
Malaysia | 10.11 | 10.11 | 10.11 |
Malaysia Kuala Lumpur | 10.11 | 10.11 | 10.11 |
Malaysia Mobile | 10.79 | 10.79 | 10.79 |
Maldives | 49.39 | 49.39 | 49.39 |
Maldives Mobile | 57.27 | 57.27 | 57.27 |
Mali | 49.45 | 49.45 | 49.45 |
Mali Mobile | 49.45 | 49.45 | 49.45 |
Malta | 22.37 | 22.37 | 22.37 |
Malta Mobile | 28.50 | 28.50 | 28.50 |
Mariana Island/Saipan | 60.30 | 60.30 | 60.30 |
Marshall Islands | 60.30 | 60.30 | 60.30 |
Martinique | 24.25 | 24.25 | 24.25 |
Martinique Mobile | 60.31 | 60.31 | 60.31 |
Mauritania | 36.63 | 36.63 | 36.63 |
Mauritius | 29.18 | 29.18 | 29.18 |
Mauritius Island | 29.18 | 29.18 | 29.18 |
Mayotte | 29.67 | 29.67 | 29.67 |
Mayotte Island | 70.21 | 70.21 | 70.21 |
Mexico | 18.81 | 18.81 | 18.81 |
Mexico Guadalajara | 18.81 | 18.81 | 18.81 |
Mexico Mexico City | 18.81 | 18.81 | 18.81 |
Mexico Mobile | 18.81 | 18.81 | 18.81 |
Mexico Monterrey | 18.81 | 18.81 | 18.81 |
Micronesia | 73.53 | 73.53 | 73.53 |
Midway Island | 320.64 | 320.64 | 320.64 |
Midway Islands Wake Island | 320.64 | 320.64 | 320.64 |
Moldova | 24.53 | 24.53 | 24.53 |
Moldova Mobile | 27.14 | 27.14 | 27.14 |
Monaco | 9.22 | 9.22 | 9.22 |
Monaco Mobile | 18.97 | 18.97 | 18.97 |
Monaco Mobile VAS | 61.81 | 61.81 | 61.81 |
Mongolia | 48.73 | 48.73 | 48.73 |
Montserrat | 49.84 | 49.84 | 49.84 |
Montserrat Mobile | 54.31 | 54.31 | 54.31 |
Morocco | 34.93 | 34.93 | 34.93 |
Morocco Casablanca | 34.93 | 34.93 | 34.93 |
Morocco Fez | 34.93 | 34.93 | 34.93 |
Morocco Marrakech | 34.93 | 34.93 | 34.93 |
Morocco Mobile | 47.01 | 47.01 | 47.01 |
Morocco Rabat | 34.93 | 34.93 | 34.93 |
Mozambique | 27.45 | 27.45 | 27.45 |
Mozambique Mobile | 33.57 | 33.57 | 33.57 |
Myanmar | 58.74 | 58.74 | 58.74 |
Namibia | 18.40 | 18.40 | 18.40 |
Namibia Mobile | 21.93 | 21.93 | 21.93 |
Nauru | 136.15 | 136.15 | 136.15 |
Nepal | 71.73 | 71.73 | 71.73 |
Nepal Mobile | 59.31 | 59.31 | 59.31 |
Netherlands | 3.30 | 3.30 | 3.30 |
Netherlands Amsterdam | 3.30 | 3.30 | 3.30 |
Netherlands Antilles | 22.10 | 22.10 | 22.10 |
Netherlands Antilles Mobile | 26.47 | 26.47 | 26.47 |
Netherlands Mobile | 43.67 | 43.67 | 43.67 |
Netherlands Rotterdam | 3.30 | 3.30 | 3.30 |
Netherlands Utrecht | 3.30 | 3.30 | 3.30 |
New Caledonia | 53.26 | 53.26 | 53.26 |
New Caledonia Mobile | 70.95 | 70.95 | 70.95 |
New Zealand | 3.56 | 3.56 | 3.56 |
New Zealand Auckland | 3.56 | 3.56 | 3.56 |
New Zealand Mobile | 29.59 | 29.59 | 29.59 |
New Zealand Wellington | 3.56 | 3.56 | 3.56 |
Nicaragua | 41.32 | 41.32 | 41.32 |
Nicaragua Mobile | 41.97 | 41.97 | 41.97 |
Niger | 31.84 | 31.84 | 31.84 |
Niger Mobile | 38.14 | 38.14 | 38.14 |
Nigeria | 36.96 | 36.96 | 36.96 |
Nigeria Lagos | 36.96 | 36.96 | 36.96 |
Nigeria Mobile | 34.43 | 34.43 | 34.43 |
Niue | 127.01 | 127.01 | 127.01 |
Norfolk Island | 140.55 | 140.55 | 140.55 |
Northern Mariana Islands | 23.56 | 23.56 | 23.56 |
Norway | 3.61 | 3.61 | 3.61 |
Norway Mobile | 23.94 | 23.94 | 23.94 |
Norway Oslo | 3.61 | 3.61 | 3.61 |
Oman | 41.80 | 41.80 | 41.80 |
Oman Mobile | 57.73 | 57.73 | 57.73 |
Pakistan | 28.33 | 28.33 | 28.33 |
Pakistan Islamabad | 28.33 | 28.33 | 28.33 |
Pakistan Karachi | 28.33 | 28.33 | 28.33 |
Pakistan Lahore | 28.33 | 28.33 | 28.33 |
Pakistan Mobile | 28.33 | 28.33 | 28.33 |
Palau | 71.73 | 71.73 | 71.73 |
Palestine | 10.23 | 10.23 | 10.23 |
Palestine Mobile | 26.39 | 26.39 | 26.39 |
Panama | 29.33 | 29.33 | 29.33 |
Panama Mobile | 35.86 | 35.86 | 35.86 |
Panama Panama City | 29.33 | 29.33 | 29.33 |
Papua New Guinea | 50.82 | 50.82 | 50.82 |
Papua New Guinea Mobile | 28.82 | 28.82 | 28.82 |
Paraguay | 38.40 | 38.40 | 38.40 |
Paraguay Asuncion | 38.40 | 38.40 | 38.40 |
Paraguay Mobile | 41.56 | 41.56 | 41.56 |
Peru | 20.84 | 20.84 | 20.84 |
Peru Lima | 20.84 | 20.84 | 20.84 |
Peru Mobile | 35.60 | 35.60 | 35.60 |
Philippines | 19.45 | 19.45 | 19.45 |
Philippines Manila | 19.45 | 19.45 | 19.45 |
Philippines Mobile | 25.28 | 25.28 | 25.28 |
Poland | 11.15 | 11.15 | 11.15 |
Poland Krakow | 11.15 | 11.15 | 11.15 |
Poland Mobile | 30.14 | 30.14 | 30.14 |
Poland Warsaw | 11.15 | 11.15 | 11.15 |
Portugal | 7.90 | 7.90 | 7.90 |
Portugal Azores | 7.90 | 7.90 | 7.90 |
Portugal Lisbon | 7.90 | 7.90 | 7.90 |
Portugal Madeira | 7.90 | 7.90 | 7.90 |
Portugal Mobile | 31.52 | 31.52 | 31.52 |
Portugal Oporto | 7.90 | 7.90 | 7.90 |
Puerto Rico | 9.21 | 9.21 | 9.21 |
Qatar | 48.63 | 48.63 | 48.63 |
Qatar Mobile | 54.99 | 54.99 | 54.99 |
Reunion | 33.31 | 33.31 | 33.31 |
Reunion Mobile | 60.31 | 60.31 | 60.31 |
Romania | 26.86 | 26.86 | 26.86 |
Romania Bucharest | 26.86 | 26.86 | 26.86 |
Romania Mobile | 28.88 | 28.88 | 28.88 |
Russia | 18.77 | 18.77 | 18.77 |
Russia Mobile | 44.73 | 44.73 | 44.73 |
Russia Moscow | 18.77 | 18.77 | 18.77 |
Russia Overlay | 18.77 | 18.77 | 18.77 |
Russia St Petersburg | 18.77 | 18.77 | 18.77 |
Russia Nakhodka | 18.77 | 18.77 | 18.77 |
Rwandese Republic | 28.46 | 28.46 | 28.46 |
Rwandese Republic Mobile | 33.37 | 33.37 | 33.37 |
Saint Helena | 70.02 | 70.02 | 70.02 |
Saint Kitts & Nevis | 29.07 | 29.07 | 29.07 |
Saint Lucia | 31.43 | 31.43 | 31.43 |
Saint Lucia Mobile | 46.84 | 46.84 | 46.84 |
Saint Pierre & Miquelon | 23.14 | 23.14 | 23.14 |
St Pierre/Miquelon Mobile | 23.14 | 23.14 | 23.14 |
Saint Vincent & The Grenadines | 37.88 | 37.88 | 37.88 |
St Vincent & The Gre Mobile | 47.59 | 47.59 | 47.59 |
San Marino | 9.08 | 9.08 | 9.08 |
Sao Tome And Principe | 144.52 | 144.52 | 144.52 |
Sao Tome Mobile | 144.52 | 144.52 | 144.52 |
Saudi Arabia | 38.30 | 38.30 | 38.30 |
Saudi Arabia Mobile | 41.50 | 41.50 | 41.50 |
Senegal | 40.30 | 40.30 | 40.30 |
Senegal Mobile | 49.72 | 49.72 | 49.72 |
Serbia | 24.35 | 24.35 | 24.35 |
Serbia Belgrade | 24.35 | 24.35 | 24.35 |
Serbia Mobile | 28.07 | 28.07 | 28.07 |
Seychelles | 40.81 | 40.81 | 40.81 |
Seychelles Mobile | 48.90 | 48.90 | 48.90 |
Sierra Leone | 53.58 | 53.58 | 53.58 |
Sierra Leone Mobile | 58.88 | 58.88 | 58.88 |
Singapore | 5.91 | 5.91 | 5.91 |
